Updated 2 January 2024
From 1 January 2023 to 31 December 2023, the following rates applied:
Age | Amount | % of NMW |
Under 18 | €7.91 | 70% |
18 years old | €9.04 | 80% |
19 years old | €10.17 | 90% |
National Minimum Wage (20+) | €11.30 | 100% |
From 1 January 2022 to 31 December 2022, the following rates applied:
Age | Amount | % of NMW |
Under 18 | €7.35 | 70% |
18 years old | €8.40 | 80% |
19 years old | €9.45 | 90% |
National Minimum Wage (20+) | €10.50 | 100% |
From 1 January 2021 to 31 December 2021, the following rates applied:
Age | Amount | % of NMW |
Under 18 | €7.14 | 70% |
18 years old | €8.16 | 80% |
19 years old | €9.18 | 90% |
National Minimum Wage (20+) | €10.20 | 100% |
From 1 February 2020 to 31 December 2020, the following rates applied:
Age | Amount | % of NMW |
Under 18 | €7.07 | 70% |
18 years old | €8.08 | 80% |
19 years old | €9.09 | 90% |
National Minimum Wage (20+) | €10.10 | 100% |
Trainee rates of pay are abolished and rates of pay for employees are based on age since 4 March 2019 when the Employment Miscellaneous Provisions Act 2018 came into force.
Previous National Minimum Wage rates as they apply to certain categories of employees before 4 March 2019, are listed in the table below
Employee | NMW Hourly Rates from 4th March 2019 | NMW Hourly Rates from 1st January 2018 | NMW Hourly Rates from 1st January 2017 | % of NMW |
Experienced Adult Worker | €9.80 | €9.55 | €9.25 | 100% |
Under age 18 | €6.86 | €6.69 | €6.48 | 70% |
In the first year after the date of first employment over age 18, whether or not the employee changes employer during the year * | €7.84 | €7.64 | €7.40 | 80% |
In the second year after the date of first employment over age 18, whether or not the employee changes employer during the year * | €8.82 | €8.60 | €8.33 | 90% |
In a course of training or study over age 18, undertaken in normal working hours ** | ||||
First 1/3rd period | €7.35 | €7.16 | €6.94 | 75% |
Second 1/3rd period | €7.84 | €7.64 | €7.40 | 80% |
Third 1/3rd period | €8.82 | €8.60 | €8.33 | 90% |
NB - Each 1/3rd period must be at least 1 month and no longer than 12 months. | ||||
Experienced adult worker named by the Labour Court in granting a temporary exemption to an employer from paying the national minimum hourly rate of pay. NB - The minimum period of temporary exemption is 3 months and the maximum period is 12 months. | Labour Court will decide the lower hourly rate of pay that the employee must be paid for the period of the temporary exemption. | |||
* Employment experience prior to age 18 is not taken into account for these rates.
** Training must be as prescribed by the Minister in regulations. (Please see S.I. No. 99/2000 - National Minimum Wage Act, 2000 (Prescribed Courses of Study Or Training) Regulations, 2000)